| Installation | Validity | Type | Price | ||
|---|---|---|---|---|---|
| CHF | EUR* | USD* | |||
| Host | permanent | commercial | 167.60 | 180.20 | 209.40 |
| Host | permanent | non-commercial | 83.80 | 90.10 | 104.70 |
| Domain | permanent | commercial | 502.90 | 540.60 | 628.30 |
| Domain | permanent | non-commercial | 251.40 | 270.30 | 314.10 |
| Site | permanent | commercial | 2682.00 | 2883.40 | 3350.70 |
| Site | permanent | non-commercial | 670.50 | 720.90 | 837.70 |
| * Exchange rate as of 2025-10-15 12:00:00 (UTC) | |||||

Fees and exchange rates are subject to fluctuations of +/- 5% span> in relation to the prices mentioned here. Upon request, we will refund greater differences.