| Installation | Validity | Type | Price | ||
|---|---|---|---|---|---|
| CHF | EUR* | USD* | |||
| Domain | 30 days | evaluation | 0.00 | 0.00 | 0.00 |
| Host | 1 year | commercial | 213.80 | 229.80 | 267.00 |
| Host | 2 years | commercial | 384.80 | 413.60 | 480.70 |
| Host | 3 years | commercial | 513.00 | 551.50 | 640.90 |
| Host | perpetual | commercial | 855.00 | 919.20 | 1068.20 |
| Host | 1 year | non-commercial | 106.90 | 114.90 | 133.50 |
| Host | 2 years | non-commercial | 192.40 | 206.80 | 240.30 |
| Host | 3 years | non-commercial | 256.50 | 275.80 | 320.50 |
| Host | perpetual | non-commercial | 427.50 | 459.60 | 534.10 |
| Domain | 1 year | commercial | 641.30 | 689.40 | 801.10 |
| Domain | 2 years | commercial | 1154.30 | 1240.90 | 1442.00 |
| Domain | 3 years | commercial | 1539.00 | 1654.60 | 1922.70 |
| Domain | perpetual | commercial | 2565.00 | 2757.60 | 3204.50 |
| Domain | 1 year | non-commercial | 320.60 | 344.70 | 400.60 |
| Domain | 2 years | non-commercial | 577.10 | 620.50 | 721.00 |
| Domain | 3 years | non-commercial | 769.50 | 827.30 | 961.40 |
| Domain | perpetual | non-commercial | 1282.50 | 1378.80 | 1602.30 |
| Site | 1 year | commercial | 1710.00 | 1838.40 | 2136.40 |
| Site | 2 years | commercial | 3078.00 | 3309.20 | 3845.40 |
| Site | 3 years | commercial | 4104.00 | 4412.20 | 5127.30 |
| Site | perpetual | commercial | 6840.00 | 7353.70 | 8545.40 |
| * Rates as of 2025-10-15 12:00:00 (UTC) | |||||
Fees and exchange rates fluctuate. Deviations of + / - 5% off the prices shown here are possible. Upon request, we will refund bigger differences.
SW license agreement
Definition of terms
Questions, Support